Description
Here is the text extracted from the measurement chart image:
Upper Measurement (in inches)
| Size | Chest Size | Length |
| XXS | 29-31 | 21/22 |
| XS | 32-34 | 23/24 |
| S | 35-37 | 25/26 |
| M | 38-40 | 27/28 |
| L | 41-43 | 27/28 |
| XL | 44-46 | 27/28 |
| XXL | 47-49 | 28/29 |
| 3XL | 50-52 | 30/31 |
Pant Measurement (in inches)
(Note: Full Elasted also drawstring attached)
| Size | Waist Sizes | Pant Lenght |
| XXS | — | 32.5 |
| XS | — | 34.5 |
| S | — | 36.5 |
| M | — | 37.5 |
| L | — | 38.5 |
| XL | — | 39.5 |
| XXL | — | 40.5 |
| 3XL | — | 41.5 |
TRACKSUIT
Tye Dye Drop-shoulder with front back print
Tops & Pants Material: Knit Cotton Fabric
Details: Drawstring, Pocket
Neckline: Round Neck
Pattern Type: Colorblock
Sleeve Length: Long Sleeve
Sleeve Type: Drop-shoulder
Style: Casual
Color: Multicolor
Length: Regular














