Description
Here is a clean, text-based version of the sizing charts that you can easily copy and paste:
Upper Measurement (in inches)
| Size | Chest Size | Length |
| XXS | 29-31 | 21/22 |
| XS | 32-34 | 23/24 |
| S | 35-37 | 25/26 |
| M | 38-40 | 27/28 |
| L | 41-43 | 27/28 |
| XL | 44-46 | 27/28 |
| XXL | 47-49 | 28/29 |
| 3XL | 50-52 | 30/31 |
Pant Measurement (in inches)
(Full elastic with drawstring attached)
| Size | Waist Sizes | Pant Length |
| XXS | Not specified | 32.5 |
| XS | Not specified | 34.5 |
| S | Not specified | 36.5 |
| M | Not specified | 37.5 |
| L | Not specified | 38.5 |
| XL | Not specified | 39.5 |
| XXL | Not specified | 40.5 |
| 3XL | Not specified | 41.5 |
* Fabric type – Tweed Cotton Material
* Long Pants
* Drawstring Waist
* High Waist
* Loose Fit
* Two Piece Tracksuit Set














